loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Nov 30, 2024 1,710.89 9.82 0.26
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 1,054.28 6.05 -8.30
Certificate of Deposits-S I D B I Nov 30, 2024 1,000.14 5.74 0.26
Certificate of Deposits-IndusInd Bank Nov 30, 2024 921.09 5.27 54.99
Certificate of Deposits-Bank of Baroda Nov 30, 2024 851.09 4.88 -25.59
Commercial Paper-ICICI Securities Nov 30, 2024 801.82 4.60 0.31
T Bills-TBILL-364D Nov 30, 2024 776.36 4.44 -0.39
Certificate of Deposits-Canara Bank Nov 30, 2024 713.08 4.08 -38.05
Certificate of Deposits-Union Bank (I) Nov 30, 2024 638.62 3.65 0.29
Certificate of Deposits-Bank of India Nov 30, 2024 598.46 3.43 87.82
Commercial Paper-Bharti Telecom Nov 30, 2024 516.84 2.96 0.30
Reverse Repo-C C I Nov 30, 2024 508.52 2.92 -1.28
Commercial Paper-S I D B I Nov 30, 2024 504.74 2.90 0.28
Certificate of Deposits-IDFC First Bank Nov 30, 2024 482.00 2.76 -20.10
Commercial Paper-Infina Finance Nov 30, 2024 458.78 2.62 0.32
T Bills-TBILL-182D Nov 30, 2024 365.07 2.09 -35.18
Certificate of Deposits-Indian Bank Nov 30, 2024 339.50 1.94 0.29
Certificate of Deposits-N A B A R D Nov 30, 2024 299.87 1.72 -47.20
Commercial Paper-Kotak Securities Nov 30, 2024 293.74 1.68 0.31
Certificate of Deposits-ICICI Bank Nov 30, 2024 279.88 1.61 0.00
Commercial Paper-E X I M Bank Nov 30, 2024 237.92 1.36 143.28
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 221.10 1.27 0.28
Certificate of Deposits-Federal Bank Nov 30, 2024 218.78 1.25 0.27
T Bills-TBILL-91D Nov 30, 2024 196.94 1.13 0.00
Commercial Paper-Piramal Capital Nov 30, 2024 193.69 1.11 0.34
Commercial Paper-Sundaram Finance Nov 30, 2024 193.87 1.11 0.00
Commercial Paper-Birla Group Nov 30, 2024 170.75 0.98 0.31
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 170.40 0.97 0.31
Govt. Securities-Gujarat 2025 Nov 30, 2024 150.77 0.86 -0.09
Commercial Paper-Netwrk.18 Media Nov 30, 2024 147.40 0.85 0.00
Commercial Paper-Tata Projects Nov 30, 2024 147.00 0.84 0.29
Govt. Securities-Gujarat 2025 Nov 30, 2024 146.81 0.84 -0.07
Govt. Securities-Maharashtra 2025 Nov 30, 2024 140.91 0.81 -0.12
Govt. Securities-Andhra Pradesh 2025 Nov 30, 2024 99.66 0.57 -0.01
Govt. Securities-Rajasthan 2025 Nov 30, 2024 99.84 0.57 0.01
Commercial Paper-Piramal Enterp. Nov 30, 2024 98.33 0.56 0.36
Commercial Paper-360 One Prime Nov 30, 2024 97.84 0.56 0.35
Commercial Paper-360 ONE Nov 30, 2024 98.17 0.56 0.37
Commercial Paper-Shriram Housing Nov 30, 2024 98.45 0.56 0.30
Commercial Paper-LIC Housing Fin. Nov 30, 2024 97.91 0.56 0.28
Commercial Paper-Phoenix ARC Nov 30, 2024 95.73 0.55 0.35
Govt. Securities-MAHARASTHRA 2025 Nov 30, 2024 95.63 0.55 -0.08
Commercial Paper-Mindspace Busine Nov 30, 2024 96.16 0.55 0.30
Commercial Paper-Sundaram Home Nov 30, 2024 94.62 0.54 0.29
Commercial Paper-Stand.Char. Cap. Nov 30, 2024 93.98 0.54 0.28
Commercial Paper-Tata Cap.Hsg. Nov 30, 2024 93.86 0.54 0.29
Commercial Paper-Mankind Pharma Nov 30, 2024 79.49 0.46 0.28
Commercial Paper-Godrej Finance Nov 30, 2024 73.80 0.42 0.34
Commercial Paper-Godrej Housing Nov 30, 2024 73.83 0.42 0.29
Govt. Securities-West Bengal 2025 Nov 30, 2024 71.22 0.41 -0.07
Commercial Paper-Larsen & Toubro Nov 30, 2024 49.41 0.28 0.29
Govt. Securities-Haryana 2025 Nov 30, 2024 45.30 0.26 -0.11
Govt. Securities-Tamil Nadu 2025 Nov 30, 2024 35.14 0.20 -0.07
Commercial Paper-JM Finan Serv Nov 30, 2024 34.65 0.20 0.38
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Nov 30, 2024 27.42 0.16 0.16
Govt. Securities-Tamil Nadu 2025 Nov 30, 2024 25.05 0.15 -0.07
Govt. Securities-Gujarat 2025 Nov 30, 2024 26.06 0.15 -0.07
Commercial Paper-Pilani Invest. Nov 30, 2024 24.43 0.14 0.34
Govt. Securities-GSEC2025 Nov 30, 2024 25.00 0.14 0.00
Govt. Securities-Uttar Pradesh 2025 Nov 30, 2024 25.20 0.14 -0.07
Govt. Securities-RAJASTHAN SDL 2025 Nov 30, 2024 25.17 0.14 -0.11
Commercial Paper-A Birla Finance Nov 30, 2024 24.57 0.14 0.33
Commercial Paper-Julius Baer Cap. Nov 30, 2024 24.54 0.14 0.34
Govt. Securities-GSEC2025 Nov 30, 2024 20.02 0.11 0.00
Govt. Securities-Rajasthan 2025 Nov 30, 2024 14.84 0.09 -0.07
Govt. Securities-Kerala 2025 Nov 30, 2024 15.06 0.09 -0.07
Govt. Securities-Maharashtra 2025 Nov 30, 2024 5.01 0.03 -0.07
Net CA & Others-Net CA & Others Nov 30, 2024 -20.20 -0.12 0.00